Notifiable Disease Condition Reporting — Accessible Text and Tables
Notifiable Disease Condition Reporting — Accessible Text and Tables
Accessible alternative for screen readers: conditions by reporting timeframe, with legend note markers and submission requirement symbols as shown on the poster.
Legend
asterisk - “To be determined” in consultation with DPH Epidemiology (based on public health impact potential; ultimate decision made by State Health Officer and State Epidemiologist).
asterisk asterisk - “Invasive” (isolate from blood, bone, CSF, joint, pericardial, peritoneal, or pleural fluid).
asterisk asterisk asterisk - ALT and total bilirubin associated with hepatitis A, B, or C serology should be reported.
asterisk asterisk asterisk asterisk - Listeria monocytogenes resulting in infant mortality is reportable to Vital Records.
☣ - Potential agent of bioterrorism (biohazard icon).
# - HIV/AIDS reporting forms/requirements reference.
## - Hearing loss case report form reference.
### - Maternal deaths reporting information reference.
Submission requirement symbols
A - All reported cases.
I - Send invasive specimens.
7 - Hold seven days and submit if DPH requests.
checkmark - DPH does not routinely test but submission may occur upon DPH approval.
Note: The “I” symbol is defined in the poster legend but is not shown next to any condition line item in this poster version.
Conditions by reporting timeframe
Report Immediately - Call District Health Office or 1-866-PUB-HLTH (1-866-782-4584)
| Condition | Legend note marker(s) | Submission symbol |
|---|---|---|
| All outbreaks/clusters (including infectious and non-infectious causes, toxic substance and drug-related, and any other outbreak) | ||
| Unusual occurrence of disease of public health concern | asterisk | |
| All acute arboviral infections (California serogroup viruses; chikungunya; dengue; equine encephalitis viruses; Powassan; St. Louis encephalitis; yellow fever; Zika) | checkmark | |
| Amebic (free living) infections (Acanthamoeba spp., Balamuthia mandrillaris, Naegleria fowleri, Sappinia spp., etc.) | ||
| Animal bites | ||
| Anthrax | ☣ | A |
| Botulism | ☣ | A |
| Brucellosis (Brucella spp. including B. abortus, B. canis, B. melitensis, B. suis) | ☣ | A |
| Cronobacter, invasive (infants under 1 year of age) | asterisk asterisk | A |
| Cholera (toxigenic Vibrio cholerae) | A | |
| Diphtheria | A | |
| Haemophilus influenzae, invasive infections | asterisk asterisk | A |
| Hantavirus pulmonary syndrome (HPS) | checkmark | |
| Hemolytic uremic syndrome (HUS) | checkmark | |
| Hepatitis A (reactive anti-HAV IgM) | asterisk asterisk asterisk | |
| Measles (rubeola) | A | |
| Melioidosis | ☣ | A |
| Meningitis (specify agent when reporting) | 7 | |
| Meningococcal disease, invasive infections | asterisk asterisk | A |
| Novel influenza A virus infections | A | |
| Novel respiratory virus infections (SARS, MERS, etc.) | A | |
| Orthopoxvirus infections (i.e., smallpox, mpox) | ☣ | A |
| Pertussis | A | |
| Plague | ☣ | A |
| Poliomyelitis | A | |
| Q fever | ☣ | A |
| Rabies (human and animal infections) | A | |
| Staphylococcus aureus infections with vancomycin MIC ≥ 4 mcg/mL | 7 | |
| Shiga-toxin producing E. coli infections (including O157) | A | |
| Syphilis (positive non-treponemal or treponemal test; during pregnancy; congenital) | A | |
| Tuberculosis (TB): confirmed/presumed active TB disease (any age); latent TB infection (inactive TB) in children < 6 | A | |
| Tularemia | ☣ | A |
| Viral hemorrhagic fevers | ☣ | A |
Within 7 days
| Condition | Legend note marker(s) | Submission symbol |
|---|---|---|
| Acute flaccid myelitis (AFM) | ||
| Acquired immunodeficiency syndrome (AIDS) | # | |
| Anaplasmosis | ||
| Aseptic meningitis | ||
| Babesiosis | ||
| Blood lead levels | ||
| Campylobacteriosis | A | |
| Candida auris infections | A | |
| Carbapenem-resistant Enterobacterales (CRE) infections (Enterobacter spp.; Escherichia coli; Klebsiella spp.) | A | |
| Chancroid | ||
| Chlamydia trachomatis infection (including Lymphogranuloma venereum) | A | |
| Congenital cytomegalovirus, cCMV (≤ 21 days of age) | ||
| Creutzfeldt-Jakob Disease (CJD), confirmed and suspected cases < 55 years old | ||
| Cryptosporidiosis | 7 | |
| Cyclosporiasis | A | |
| Ehrlichiosis | ||
| Giardiasis | ||
| Gonorrhea | A | |
| Hearing loss (confirmed or suspected permanent, < 6 years old) | ## | |
| Hepatitis B (acute and chronic) | asterisk asterisk asterisk | |
| Hepatitis C (acute and chronic) | asterisk asterisk asterisk | |
| Hepatitis D (acute and chronic) | ||
| Hepatitis E (acute) | ||
| HIV infection (infection any stage or progression to stage 3 (AIDS); perinatal HIV exposure) | # | |
| Influenza-, RSV-, or COVID-19-associated death (all ages) | A | |
| Legionellosis | 7 | |
| Leprosy (Hansen’s disease) (Mycobacterium leprae) | A | |
| Leptospirosis | ||
| Listeriosis | asterisk asterisk asterisk asterisk | A |
| Lyme disease | ||
| Malaria | A | |
| Maternal death (during pregnancy or within 1 year of end of pregnancy) | ### | |
| Multisystem inflammatory syndrome in children (MIS-C) | ||
| Mumps | 7 | |
| Psittacosis | ||
| Rubella (including congenital) | A | |
| Salmonellosis (including typhoid fever and paratyphoid fever) | A | |
| Shigellosis | A | |
| Spotted Fever Rickettsiosis (Rickettsia spp.) | ||
| Streptococcal disease, group A or B (invasive) | asterisk asterisk | 7 |
| Streptococcus pneumoniae infection (invasive) (report with antibiotic-resistance information) | asterisk asterisk | 7 |
| Tetanus | ||
| Toxic shock syndrome (TSS) | ||
| Varicella (chickenpox) | 7 | |
| Vibriosis (Vibrio spp.) | A | |
| Yersiniosis | A |
Within 14 days
| Condition | Legend note marker(s) | Submission symbol |
|---|---|---|
| Neonatal Abstinence Syndrome (NAS) |
Within 1 month
| Condition | Legend note marker(s) | Submission symbol |
|---|---|---|
| Birth Defects (including fetal deaths of at least 20 weeks gestational age and children < 6 years old) | ||
| Healthcare-associated Infections (HAIs) (CMS/NHSN facilities; report per NHSN protocol) |
Within 6 months
| Condition | Legend note marker(s) | Submission symbol |
|---|---|---|
| Benign brain and central nervous system tumors | ||
| Cancer |
For more information: www.dph.ga.gov/disease-reporting
Generated for accessibility and screen-reader use. Source: Georgia Department of Public Health “Notifiable Disease Condition Reporting” poster (Updated: January 2025).