Vaccine Preventable Disease Data
Vaccine-preventable diseases are among some of the notifiable conditions in Georgia. Vaccine-preventable diseases are counted and classified in accordance with the Council for State and Territorial Epidemiologists (CSTE) surveillance case definitions.
For all vaccine-preventable diseases, timely and complete vaccination is the best way to prevent infection. Although vaccinated individuals can still become infected with diseases like pertussis or varicella, in general, those who have received at least 1 dose of vaccine have less severe outcomes than those who have never been vaccinated for the disease.
2021 Monthly Data
| Disease | January | February | March | April | May | June | July |
|---|---|---|---|---|---|---|---|
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mumps | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Pertussis | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Polio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varicella | 5 | 3 | 5 | 0 | 0 | 1 | 3 |
*Data are preliminary and subject to change
Annual Data
| Disease | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pertussis | 230 | 247 | 181 | 334 | 321 | 409 | 247 | 255 | 258 | 243 | 324 | 178 |
| Measles | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 1 |
| Mumps | 1 | 6 | 6 | 5 | 16 | 2 | 3 | 17 | 121 | 57 | 79 | 11 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varicella | N/A | N/A | 139 | 171 | 150 | 171 | 160 | 169 | 240 | 262 | 233 | 95 |
Additional Resources
- CDC surveillance for vaccine-preventable diseases
- National CDC notifiable disease statistics
- Georgia's Public Health Information Portal (PHIP)
Page last updated 09/15/2021